Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $11.46 | 183,125 | 1:1 | $10.85 | $11.49 | $10.83 |
01/14/25 | $11.63 | 166,222 | 1:1 | $11.49 | $11.80 | $11.43 |
01/15/25 | $11.64 | 130,493 | 1:1 | $11.86 | $11.86 | $11.55 |
01/16/25 | $11.47 | 117,698 | 1:1 | $11.68 | $11.68 | $11.46 |
01/17/25 | $11.45 | 178,906 | 1:1 | $11.58 | $11.63 | $11.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.