Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/26 | $14.58 | 288,749 | 1:1 | $14.53 | $14.98 | $14.43 |
| 10/27/26 | $14.62 | 264,876 | 1:1 | $14.66 | $14.84 | $14.48 |
| 10/28/26 | $15.01 | 266,567 | 1:1 | $14.62 | $15.15 | $14.58 |
| 10/29/26 | $15.37 | 174,039 | 1:1 | $15.13 | $15.49 | $15.04 |
| 10/30/26 | $15.30 | 178,870 | 1:1 | $15.50 | $15.64 | $15.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.