Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
05/22/23 | $9.57 | 279,190 | 1:1 | $9.68 | $9.69 | $9.48 |
05/23/23 | $9.46 | 281,821 | 1:1 | $9.52 | $9.56 | $9.29 |
05/24/23 | $9.24 | 319,576 | 1:1 | $9.42 | $9.45 | $9.21 |
05/25/23 | $9.22 | 352,626 | 1:1 | $9.24 | $9.28 | $9.14 |
05/26/23 | $9.39 | 258,006 | 1:1 | $9.20 | $9.40 | $9.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.