Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $9.02 | 229,002 | 1:1 | $9.06 | $9.08 | $8.99 |
09/19/23 | $8.97 | 218,480 | 1:1 | $9.02 | $9.04 | $8.92 |
09/20/23 | $9.06 | 168,070 | 1:1 | $8.99 | $9.13 | $8.99 |
09/21/23 | $8.93 | 222,376 | 1:1 | $9.01 | $9.01 | $8.91 |
09/22/23 | $8.92 | 346,248 | 1:1 | $8.94 | $8.99 | $8.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.