Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $15.90 | 232,832 | 1:1 | $15.98 | $16.27 | $15.74 |
| 08/25/26 | $15.69 | 225,845 | 1:1 | $15.93 | $16.18 | $15.64 |
| 08/26/26 | $15.62 | 216,772 | 1:1 | $15.71 | $15.79 | $15.42 |
| 08/27/26 | $15.20 | 152,234 | 1:1 | $15.53 | $15.53 | $15.18 |
| 08/28/26 | $15.31 | 162,043 | 1:1 | $15.25 | $15.45 | $15.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.