Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $12.81 | 485,168 | 1:1 | $12.48 | $13.14 | $12.39 |
12/17/24 | $12.41 | 327,591 | 1:1 | $12.76 | $12.76 | $12.27 |
12/18/24 | $11.58 | 243,645 | 1:1 | $12.51 | $12.51 | $11.54 |
12/19/24 | $11.69 | 185,716 | 1:1 | $11.78 | $11.92 | $11.60 |
12/20/24 | $11.63 | 189,980 | 1:1 | $11.52 | $11.81 | $11.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.