Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/13/26 | $16.74 | 287,885 | 1:1 | $16.69 | $17.02 | $16.65 |
| 07/14/26 | $16.56 | 285,369 | 1:1 | $16.78 | $16.90 | $16.52 |
| 07/15/26 | $16.45 | 180,799 | 1:1 | $16.55 | $16.73 | $16.38 |
| 07/16/26 | $16.55 | 175,294 | 1:1 | $16.49 | $16.76 | $16.39 |
| 07/17/26 | $16.59 | 208,161 | 1:1 | $16.55 | $16.79 | $16.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.